Multiple Sources, Unlimited Earnings
Earn more, live more. We provide you with 4 powerful income streams.
Matching Income
Earn on the matching of your team's direct and indirect income. Grow your team, increase your income.
Bonus Income
Get attractive bonuses on your performance and achievements. Rewards for your success.
Fire Income
Special income that gives you financial freedom and power. Unlock your true potential.
Regarding Income
Earn from company regarding and other rewarding sources. Limitless opportunities.
Start Your Business In 3 Simple Steps
These three simple steps can bring financial freedom and a better lifestyle for you and your family.
Buy The Product
Purchase any of our premium Ayurvedic or lifestyle products to get started.
Use The Product
Experience the holistic health benefits yourself and see the difference.
Share It With People
Recommend the products to others and build your network to earn commissions.
Power of Team
Our Binary Matching system doubles your potential. When you sponsor just 2 people who do the same, your network grows exponentially. This chart shows how 2 sales in Month 1 can generate massive matching pairs by Month 12.
Exponential Growth Chart
Capping & Smart Plan
We offer flexible smart plans with generous capping limits to maximize your earnings.
15 SP / 25 SP
50 SP / 100 SP
Monthly Limits
Star Levels & Rewards
Achieve ranks, unlock massive rewards, and live a luxurious life.
| S.No | Level Name | Left | Right | Matching | Bonus | Fire Income | Tour + Training / Reward |
|---|---|---|---|---|---|---|---|
| 1 | 1 QSC Star | 2 | 3 | ₹ 2,000 | ₹ 1,000 | ₹ 2,000 | Tie |
| 2 | 2 Bronze Star | 4 | 6 | ₹ 4,000 | ₹ 2,000 | ₹ 4,000 | Hand Watch |
| 3 | 3 Silver Star | 8 | 12 | ₹ 8,000 | ₹ 4,000 | ₹ 8,000 | Folder Kit |
| 4 | 4 Gold Star | 16 | 24 | ₹ 16,000 | ₹ 8,000 | ₹ 16,000 | Bag (Tool) |
| 5 | 5 Platinum | 32 | 48 | ₹ 32,000 | ₹ 16,000 | ₹ 32,000 | Suit Length |
| 6 | 6 Topaz | 64 | 96 | ₹ 64,000 | ₹ 32,000 | ₹ 64,000 | LDP Training |
| 7 | 7 Emerald | 128 | 192 | ₹ 1,28,000 | ₹ 64,000 | ₹ 1,28,000 | Goa Tour |
| 8 | 8 Ruby Star | 256 | 384 | ₹ 2,56,000 | ₹ 1,28,000 | ₹ 2,56,000 | Mobile Fund (25K) |
| 9 | 9 Diamond | 512 | 768 | ₹ 5,12,000 | ₹ 2,56,000 | ₹ 5,12,000 | Laptop Fund + Vietnam Tour |
| 10 | 10 Blue Diamond | 1,024 | 1,536 | ₹ 10,23,000 | ₹ 5,00,000 | ₹ 10,23,000 | Bullet/Bike Fund + Thailand Tour |
| 11 | 11 Royal Diamond | 2,048 | 3,072 | ₹ 20,48,000 | ₹ 10,24,000 | ₹ 20,48,000 | Gold Fund (1 Lakh) + Dubai Tour |
| 12 | 12 Crown Diamond | 4,096 | 6,144 | ₹ 40,96,000 | ₹ 20,48,000 | ₹ 40,96,000 | Car Fund (4 Lakh) |
| 13 | 13 Ambassador | 8,192 | 12,288 | ₹ 81,92,000 | ₹ 40,96,000 | ₹ 81,92,000 | Car Fund + Malaysia Tour |
| 14 | 14 Brand Ambassador | 16,384 | 24,576 | ₹ 1,63,84,000 | ₹ 81,92,000 | ₹ 1,63,84,000 | Car Fund + Switzerland/Paris Tour |
| 15 | 15 Mercury | 32,768 | 49,152 | ₹ 3,27,68,000 | ₹ 1,63,84,000 | ₹ 3,27,68,000 | House Fund (25 Lakh) + Paris Tour |
Ready to Build Your Empire?
Join today and start your journey towards financial freedom.
Register Now